volunteer Marine Rescue Lake Macquarie Swansea Heads weather
Latitude S 33° 05' 03" Longitude E 151° 39' 56" Elevation 15 m
| Temperature and Humidity | ||
| Highest Temperature | 27.6 °C | 12:30 on 07 January |
| Lowest Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Dew Point | 23.8 °C | 12:57 on 07 January |
| Lowest Dew Point | 12.4 °C | 19:18 on 01 January |
| Highest Apparent Temperature | 30.7 °C | 12:12 on 07 January |
| Lowest Apparent Temperature | 14.5 °C | 00:57 on 02 January |
| Lowest Wind Chill Temperature | 16.8 °C | 05:12 on 02 January |
| Highest Heat Index | 30.9 °C | 12:30 on 07 January |
| Highest Minimum | 19.9 °C | 03 January |
| Lowest Maximum | 22.3 °C | 01 January |
| Highest Humidity | 93 % | 05:41 on 06 January |
| Lowest Humidity | 62 % | 19:18 on 01 January |
| Highest Daily Range | 7.5 °C | 04 January |
| Lowest Daily Range | 3.0 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 67.0 mm/hr | 17:02 on 04 January |
| Highest Hourly Rainfall | 9.0 mm | 17:49 on 04 January |
| Highest Daily Rainfall | 14.2 mm | 04 January |
| Highest Monthly Rainfall | 16.4 mm | January |
| Longest Dry Period | 2 days | to 06 January |
| Longest Wet Period | 2 days | to 02 January |
| Wind | ||
| Highest Wind Gust | 35 kts | 17:56 on 03 January |
| Highest Wind Speed 10-minute Average | 28 kts | 18:29 on 03 January |
| Highest Daily Wind Run | 400.0 nm | 03 January |
| Pressure | ||
| Lowest Pressure (sl) | 1006.37 hPa | 15:30 on 04 January |
| Highest Pressure (sl) | 1019.98 hPa | 09:12 on 07 January |
| :now: |
||
Page updated 7/01/2026 19:30:00
powered by
Cumulus v3.9.1 (3096)